Reports/Fact sheet
| Date | Description | Downloads |
|---|---|---|
| 24-01-2025 | Fact Sheet -December 2024 | REPORT |
| 13-12-2024 | Fact Sheet -November 2024 | REPORT |
| 12-03-2024 | FP- 3rd Quarter - Report | FP-REPORT |
| List of institutions with IDRV Vaccine available | IDRV | |
| List of institutions with ERIG Vaccine available | ERIG | |
| List of NVHCP Treatment Centres | NVHCP | |
| List of NRCs | NRC | |
| List of Club Foot Clinics | Club Foot Clinics | |
| List of DEICs | DEIC | |
| List of FBNCs | FBNC | |
| List of ASHADHARA Treatment Facilities | ASHADHARA | |
| Fact Sheet -June 2022 |
Report | |
| Fact Sheet -May2022 | Report | |
| Fact Sheet -April 2022 | Report | |
| Fact Sheet -March 2022 | Report | |
| NHM overall Activity Report | Report |